Mounting bracket
Latest Patents:
- APPARATUS FOR DETERMINING A RESPIRATION RATE OF A SUBJECT
- Smart Footwear, Insoles or Other Wearables with Electronically Read Sensing Membrane and Self-Identification of Left/Right Status
- PATIENT POSITION DETECTION USING A DETECTION AND RANGING SYSTEM
- ANALYTE MONITORING DEVICE
- Dried Blood Spot Collection Card Having Reduced Material Space for Reduced Blood Sampling
Description
The broken lines illustrating portions of the mounting bracket form no part of the claimed design. The dot-dash lines define the bounds of the claimed design and form no part thereof.
Claims
The ornamental design for a mounting bracket, as shown and described.
Referenced Cited
U.S. Patent Documents
Foreign Patent Documents
Other references
| 2543997 | March 1951 | Vavra |
| 3883258 | May 1975 | Hewson |
| 4258464 | March 31, 1981 | Ullman, Jr. |
| D266223 | September 21, 1982 | Swartz |
| D307286 | April 17, 1990 | Ginder |
| D309560 | July 31, 1990 | Warlick |
| 4963051 | October 16, 1990 | Hutter |
| 5114036 | May 19, 1992 | Liu |
| D333178 | February 9, 1993 | Novy |
| 5529424 | June 25, 1996 | Neubert |
| 5615850 | April 1, 1997 | Cloninger |
| D387973 | December 23, 1997 | Layman |
| D388876 | January 6, 1998 | Sampson |
| 5868537 | February 9, 1999 | Latal |
| 6176662 | January 23, 2001 | Champney |
| D505858 | June 7, 2005 | O'Keene |
| 6904835 | June 14, 2005 | Dugan |
| D535551 | January 23, 2007 | Milligan |
| D540956 | April 17, 2007 | Mahoney |
| D566526 | April 15, 2008 | Robbins, III |
| D625977 | October 26, 2010 | Watson |
| D630085 | January 4, 2011 | Zant |
| 7874762 | January 25, 2011 | Shaw |
| D660740 | May 29, 2012 | Cullen |
| D695599 | December 17, 2013 | Rechberg |
| D696098 | December 24, 2013 | Wada |
| D703513 | April 29, 2014 | Mistyurik |
| D706610 | June 10, 2014 | Sakuma |
| D733265 | June 30, 2015 | Eriksen |
| D757141 | May 24, 2016 | Rechberg |
| D763662 | August 16, 2016 | Ezell |
| 9414675 | August 16, 2016 | Koelling et al. |
| 9447804 | September 20, 2016 | Andersson et al. |
| D774628 | December 20, 2016 | Provenzano et al. |
| 9534623 | January 3, 2017 | Andersson et al. |
| 9677589 | June 13, 2017 | Koelling |
| 9771964 | September 26, 2017 | Leveen et al. |
| 9810253 | November 7, 2017 | Koelling et al. |
| D820073 | June 12, 2018 | Iacono |
| D835244 | December 4, 2018 | Khubani |
| 10211608 | February 19, 2019 | Weeks |
| D843199 | March 19, 2019 | Stener |
| D846367 | April 23, 2019 | Romero, Jr. |
| D846971 | April 30, 2019 | Wilson |
| D853535 | July 9, 2019 | Norton |
| D859134 | September 10, 2019 | Iacono |
| D865917 | November 5, 2019 | Naber |
| D876209 | February 25, 2020 | Mochizuki |
| D882384 | April 28, 2020 | Bastian |
| D885171 | May 26, 2020 | Koelling |
| 10648498 | May 12, 2020 | Sjostedt |
| D891235 | July 28, 2020 | Liebelt |
| D904168 | December 8, 2020 | Bastian |
| D905831 | December 22, 2020 | Provenzano |
| D977946 | February 14, 2023 | Seo |
| 20040083583 | May 6, 2004 | Bradley |
| 20050109910 | May 26, 2005 | Vander Berg |
| 20060249645 | November 9, 2006 | Price |
| 20070025811 | February 1, 2007 | Wilhelm |
| 20090058078 | March 5, 2009 | Knudson |
| 20110085853 | April 14, 2011 | Liu |
| 20110117355 | May 19, 2011 | Selle |
| 20110204622 | August 25, 2011 | Lewis |
| 20110255915 | October 20, 2011 | Chen |
| 20120089197 | April 12, 2012 | Anderson |
| 20120137624 | June 7, 2012 | Sibbett |
| 20120301217 | November 29, 2012 | Liu |
| 20130239509 | September 19, 2013 | Wang |
| 20140169912 | June 19, 2014 | Sutterluetti |
| 20150050081 | February 19, 2015 | Andersson et al. |
| 20150147113 | May 28, 2015 | Crabtree, II |
| 20150219136 | August 6, 2015 | Koelling |
| 20150219137 | August 6, 2015 | Koelling |
| 20150260325 | September 17, 2015 | Quick |
| 20150285284 | October 8, 2015 | Koelling et al. |
| 20150300393 | October 22, 2015 | Leveen et al. |
| 20150308538 | October 29, 2015 | Morris |
| 20150342349 | December 3, 2015 | Koelling et al. |
| 20170023043 | January 26, 2017 | Koelling et al. |
| 20170247060 | August 31, 2017 | Jarvis |
| 20170297271 | October 19, 2017 | Dizdar et al. |
| 20180017091 | January 18, 2018 | Schon |
| 20180031019 | February 1, 2018 | Sjostedt et al. |
| 20180051734 | February 22, 2018 | Koelling et al. |
| 20180098627 | April 12, 2018 | Savage |
| 20180135799 | May 17, 2018 | Dang |
| 20180328617 | November 15, 2018 | Naber |
| 20200224697 | July 16, 2020 | Liebelt |
| 20220243741 | August 4, 2022 | Wang |
| 20220268437 | August 25, 2022 | Leggett |
| 102007058662 | June 2009 | DE |
| WO 2016/137385 | September 2016 | WO |
| WO 2017/105324 | June 2017 | WO |
| WO 2017/160202 | September 2017 | WO |
- Amazon.com “C.H. Yates Rubber 3143-4 3” Bow Roller ½ “Shaft” First reviewed Jan. 8, 2015. Retrieved Oct. 20, 2021. https://www.amazon.com/C-H-Yates-Rubber-3143-4Roller/dp/B004OI3F7Y.
Patent History
Patent number: D999049
Type: Grant
Filed: Nov 17, 2020
Date of Patent: Sep 19, 2023
Assignee:
Inventors: Geoffrey William Bastian (Easton, PA), Michael Lee Pyle (Sugar Grove, IL), Matthew Scott Kressin (Allentown, PA), Robert Terry Coyle, Jr. (Palmer, PA)
Primary Examiner: David G Muller
Assistant Examiner: Christina Gabrielle Cosden
Application Number: 29/758,618
Type: Grant
Filed: Nov 17, 2020
Date of Patent: Sep 19, 2023
Assignee:
Inventors: Geoffrey William Bastian (Easton, PA), Michael Lee Pyle (Sugar Grove, IL), Matthew Scott Kressin (Allentown, PA), Robert Terry Coyle, Jr. (Palmer, PA)
Primary Examiner: David G Muller
Assistant Examiner: Christina Gabrielle Cosden
Application Number: 29/758,618
Classifications
Current U.S. Class:
D8/363