Display screen or portion thereof with animated graphical user interface

- Apple
Skip to: Description  ·  Claims  ·  References Cited  · Patent History  ·  Patent History
Description

The file of this patent contains at least one drawing/photograph executed in color. Copies of this patent with color drawing(s)/photograph(s) will be provided by the Office upon request and payment of the necessary fee.

FIG. 1 is a front view of a display screen or portion thereof with animated graphical user interface showing the claimed design;

FIG. 2 is a second image thereof;

FIG. 3 is a third image thereof;

FIG. 4 is a front view of a second embodiment thereof;

FIG. 5 is a second image thereof; and,

FIG. 6 is a third image thereof.

The peripheral dashed broken lines illustrate a display screen or portion thereof, and form no part of the claimed design.

The appearance of the graphical user interface transitions between the images shown in FIGS. 1-3 and FIGS. 4-6. The process or period in which one image transitions to another forms no part of the claimed design.

Claims

The ornamental design for a display screen or portion thereof with animated graphical user interface as shown and described.

Referenced Cited
U.S. Patent Documents
D404727 January 26, 1999 Hodges Wilsher et al.
D612398 March 23, 2010 Lemay
D624407 September 28, 2010 Straker
D625734 October 19, 2010 Kurozumi et al.
7903115 March 8, 2011 Platzer et al.
D643436 August 16, 2011 Lemay
D645470 September 20, 2011 Matas
D671134 November 20, 2012 Arnold
D671550 November 27, 2012 Chen et al.
D672366 December 11, 2012 Duggan et al.
D676458 February 19, 2013 Chaudhri
D684190 June 11, 2013 Ridl et al.
D699741 February 18, 2014 Wantland et al.
D704212 May 6, 2014 Dellinger
D706300 June 3, 2014 Akana et al.
D708638 July 8, 2014 Manzari et al.
D709087 July 15, 2014 Dellinger et al.
D712425 September 2, 2014 Nagaoka
D716330 October 28, 2014 Chen et al.
D717830 November 18, 2014 Brinda et al.
D718334 November 25, 2014 Cranfill
D718783 December 2, 2014 Inose et al.
8955103 February 10, 2015 Kline, III
D726196 April 7, 2015 van Os
D730364 May 26, 2015 Inose et al.
D732076 June 16, 2015 Kim
D738914 September 15, 2015 Torres
D740304 October 6, 2015 MacLean
D742915 November 10, 2015 MacLean
D743442 November 17, 2015 Penico
D743988 November 24, 2015 Inose et al.
D752099 March 22, 2016 Yu
D757737 May 31, 2016 Chaudhri et al.
D759703 June 21, 2016 Karunamuni et al.
D760747 July 5, 2016 Gehiere et al.
D762233 July 26, 2016 Ingenlath
D762725 August 2, 2016 Chaudhri et al.
D763880 August 16, 2016 Williams et al.
D766965 September 20, 2016 Capela et al.
D768162 October 4, 2016 Chan
D768715 October 11, 2016 Park et al.
D770517 November 1, 2016 Peng et al.
D771703 November 15, 2016 Asai
D780781 March 7, 2017 Ding et al.
D780805 March 7, 2017 van Os
D783652 April 11, 2017 Guan et al.
D804522 December 5, 2017 Sachtleben et al.
D806129 December 26, 2017 Jewitt
D809006 January 30, 2018 Mehta et al.
D812080 March 6, 2018 Saneii
D817341 May 8, 2018 Jeon et al.
D817991 May 15, 2018 Coffman et al.
D817992 May 15, 2018 Coffman et al.
D820303 June 12, 2018 Coffman et al.
D822690 July 10, 2018 Amidei et al.
D823859 July 24, 2018 Boyd
D836654 December 25, 2018 Fraser et al.
D837237 January 1, 2019 Fraser et al.
D841683 February 26, 2019 Coffman et al.
D842329 March 5, 2019 Coffman et al.
D845345 April 9, 2019 Butcher
D847194 April 30, 2019 Zhu
D854573 July 23, 2019 Coffman et al.
D859438 September 10, 2019 Boettcher et al.
D860223 September 17, 2019 Uchida
D861725 October 1, 2019 Park et al.
D866570 November 12, 2019 Burroughs et al.
D871440 December 31, 2019 Coffman et al.
D875119 February 11, 2020 Liu
D883323 May 5, 2020 Clarke
D888095 June 23, 2020 Nakai et al.
D902954 November 24, 2020 Bours et al.
D912091 March 2, 2021 Ocando Roehricht
D916896 April 20, 2021 Ikuye et al.
D924899 July 13, 2021 Xu
D925581 July 20, 2021 Coffman et al.
D942493 February 1, 2022 Butcher
D962284 August 30, 2022 Vorobyev
D976954 January 31, 2023 Blignaut
D1025099 April 30, 2024 Heffernan
20090319947 December 24, 2009 Wang
20130332560 December 12, 2013 Knight
20140189557 July 3, 2014 O'Connell, Jr et al.
20140223347 August 7, 2014 Seo et al.
20180024808 January 25, 2018 Wilberding et al.
20190268348 August 29, 2019 Miller
20210397390 December 23, 2021 Li
Foreign Patent Documents
000839469-0028 February 2008 EM
000890371-0008 April 2008 EM
000890371-0013 April 2008 EM
000890371-0014 April 2008 EM
000890371-0015 April 2008 EM
000890371-0017 April 2008 EM
000890371-0028 April 2008 EM
000890371-0038 April 2008 EM
000997069-0017 September 2008 EM
000997069-0048 September 2008 EM
002148056-0041 May 2013 EM
002148056-0042 May 2013 EM
002198549-0015 June 2013 EM
001392369-0030 March 2014 EM
001392369-0031 March 2014 EM
001392369-0034 March 2014 EM
001392153-0022 April 2014 EM
001392153-0023 April 2014 EM
002588442-0002 April 2015 EM
3007382730000 April 2014 KR
3007420360000 April 2014 KR
Other references
  • Lehnert, Alexander, “Save Cloud Icon Animation” Feb. 2, 2015, posted at dribbble.com, [site visited Oct. 11, 2024]. https://dribbble.com/shots/1910609-Save-Cloud-Icon-Animation# (Year: 2015).
  • Hasian, Borrys, “Add To Favorite Icon Animation” Nov. 30, 2014, posted at dribbble.com, [site visited Aug. 23, 2021]. https://dribbble.com/shots/1828588-Add-To-Favorite-Icon-Animation (Year: 2014).
  • Pathak, Khamosh, “13 Essential Apple Music Tips and Tricks for iPhone in GIFs” Apr. 29, 2017, posted at iphonehacks.com, [site visited Jul. 8, 2020]. http://www.iphonehacks.com/2017/04/apple-music-tips-tricks-iphone-gifs.html (Year: 2017).
  • Creative Cube, “Media Player U I”, Mar. 21, 2016, <URL: https://www.iconfinder.com/iconsets/media-player-ui>.
  • U.S. Appl. No. 29/457,331, filed Jun. 9, 2013 (unpublished).
Patent History
Patent number: D1078793
Type: Grant
Filed: Jul 14, 2023
Date of Patent: Jun 10, 2025
Assignee: Apple Inc. (Cupertino, CA)
Inventors: Benjamin B. Bours (San Francisco, CA), Willem Renier Blignaut (Pretoria), Drew Rocky Domm (Oakland, CA), Kristin Eddington (Los Gatos, CA), Alexander Benton Grossman (San Francisco, CA), Peter Anthony Sleigh Knowles (Cape Town), Mattheus Gerhardus Lötter (Pretoria), David Moretti (Orinda, CA), Thomas Ignathius Jakobus Naudé (Cape Town), Uli Schöberl (San Francisco, CA)
Primary Examiner: John M Otte
Application Number: 29/897,463
Classifications
Current U.S. Class: Simulative (D14/492)